1994 timestamp table
| Event | Timestamp (s) | ISO 8601 | Readable UTC |
|---|---|---|---|
| 1994 first second | 757382400 | 1994-01-01T00:00:00.000Z | Sat, 01 Jan 1994 00:00:00 GMT |
| 1994 final second | 788918399 | 1994-12-31T23:59:59.000Z | Sat, 31 Dec 1994 23:59:59 GMT |
| January 1 00:00 UTC | 757382400 | 1994-01-01T00:00:00.000Z | Sat, 01 Jan 1994 00:00:00 GMT |
| February 1 00:00 UTC | 760060800 | 1994-02-01T00:00:00.000Z | Tue, 01 Feb 1994 00:00:00 GMT |
| March 1 00:00 UTC | 762480000 | 1994-03-01T00:00:00.000Z | Tue, 01 Mar 1994 00:00:00 GMT |
| April 1 00:00 UTC | 765158400 | 1994-04-01T00:00:00.000Z | Fri, 01 Apr 1994 00:00:00 GMT |
| May 1 00:00 UTC | 767750400 | 1994-05-01T00:00:00.000Z | Sun, 01 May 1994 00:00:00 GMT |
| June 1 00:00 UTC | 770428800 | 1994-06-01T00:00:00.000Z | Wed, 01 Jun 1994 00:00:00 GMT |
| July 1 00:00 UTC | 773020800 | 1994-07-01T00:00:00.000Z | Fri, 01 Jul 1994 00:00:00 GMT |
| August 1 00:00 UTC | 775699200 | 1994-08-01T00:00:00.000Z | Mon, 01 Aug 1994 00:00:00 GMT |
| September 1 00:00 UTC | 778377600 | 1994-09-01T00:00:00.000Z | Thu, 01 Sep 1994 00:00:00 GMT |
| October 1 00:00 UTC | 780969600 | 1994-10-01T00:00:00.000Z | Sat, 01 Oct 1994 00:00:00 GMT |
| November 1 00:00 UTC | 783648000 | 1994-11-01T00:00:00.000Z | Tue, 01 Nov 1994 00:00:00 GMT |
| December 1 00:00 UTC | 786240000 | 1994-12-01T00:00:00.000Z | Thu, 01 Dec 1994 00:00:00 GMT |
Developer context
1994 timestamps are useful for log review, API fixtures, database boundaries, yearly reports, and test data that needs stable UTC values.