2022 timestamp table
| Event | Timestamp (s) | ISO 8601 | Readable UTC |
|---|---|---|---|
| 2022 first second | 1640995200 | 2022-01-01T00:00:00.000Z | Sat, 01 Jan 2022 00:00:00 GMT |
| 2022 final second | 1672531199 | 2022-12-31T23:59:59.000Z | Sat, 31 Dec 2022 23:59:59 GMT |
| January 1 00:00 UTC | 1640995200 | 2022-01-01T00:00:00.000Z | Sat, 01 Jan 2022 00:00:00 GMT |
| February 1 00:00 UTC | 1643673600 | 2022-02-01T00:00:00.000Z | Tue, 01 Feb 2022 00:00:00 GMT |
| March 1 00:00 UTC | 1646092800 | 2022-03-01T00:00:00.000Z | Tue, 01 Mar 2022 00:00:00 GMT |
| April 1 00:00 UTC | 1648771200 | 2022-04-01T00:00:00.000Z | Fri, 01 Apr 2022 00:00:00 GMT |
| May 1 00:00 UTC | 1651363200 | 2022-05-01T00:00:00.000Z | Sun, 01 May 2022 00:00:00 GMT |
| June 1 00:00 UTC | 1654041600 | 2022-06-01T00:00:00.000Z | Wed, 01 Jun 2022 00:00:00 GMT |
| July 1 00:00 UTC | 1656633600 | 2022-07-01T00:00:00.000Z | Fri, 01 Jul 2022 00:00:00 GMT |
| August 1 00:00 UTC | 1659312000 | 2022-08-01T00:00:00.000Z | Mon, 01 Aug 2022 00:00:00 GMT |
| September 1 00:00 UTC | 1661990400 | 2022-09-01T00:00:00.000Z | Thu, 01 Sep 2022 00:00:00 GMT |
| October 1 00:00 UTC | 1664582400 | 2022-10-01T00:00:00.000Z | Sat, 01 Oct 2022 00:00:00 GMT |
| November 1 00:00 UTC | 1667260800 | 2022-11-01T00:00:00.000Z | Tue, 01 Nov 2022 00:00:00 GMT |
| December 1 00:00 UTC | 1669852800 | 2022-12-01T00:00:00.000Z | Thu, 01 Dec 2022 00:00:00 GMT |
Developer context
2022 timestamps are useful for log review, API fixtures, database boundaries, yearly reports, and test data that needs stable UTC values.