2023 timestamp table
| Event | Timestamp (s) | ISO 8601 | Readable UTC |
|---|---|---|---|
| 2023 first second | 1672531200 | 2023-01-01T00:00:00.000Z | Sun, 01 Jan 2023 00:00:00 GMT |
| 2023 final second | 1704067199 | 2023-12-31T23:59:59.000Z | Sun, 31 Dec 2023 23:59:59 GMT |
| January 1 00:00 UTC | 1672531200 | 2023-01-01T00:00:00.000Z | Sun, 01 Jan 2023 00:00:00 GMT |
| February 1 00:00 UTC | 1675209600 | 2023-02-01T00:00:00.000Z | Wed, 01 Feb 2023 00:00:00 GMT |
| March 1 00:00 UTC | 1677628800 | 2023-03-01T00:00:00.000Z | Wed, 01 Mar 2023 00:00:00 GMT |
| April 1 00:00 UTC | 1680307200 | 2023-04-01T00:00:00.000Z | Sat, 01 Apr 2023 00:00:00 GMT |
| May 1 00:00 UTC | 1682899200 | 2023-05-01T00:00:00.000Z | Mon, 01 May 2023 00:00:00 GMT |
| June 1 00:00 UTC | 1685577600 | 2023-06-01T00:00:00.000Z | Thu, 01 Jun 2023 00:00:00 GMT |
| July 1 00:00 UTC | 1688169600 | 2023-07-01T00:00:00.000Z | Sat, 01 Jul 2023 00:00:00 GMT |
| August 1 00:00 UTC | 1690848000 | 2023-08-01T00:00:00.000Z | Tue, 01 Aug 2023 00:00:00 GMT |
| September 1 00:00 UTC | 1693526400 | 2023-09-01T00:00:00.000Z | Fri, 01 Sep 2023 00:00:00 GMT |
| October 1 00:00 UTC | 1696118400 | 2023-10-01T00:00:00.000Z | Sun, 01 Oct 2023 00:00:00 GMT |
| November 1 00:00 UTC | 1698796800 | 2023-11-01T00:00:00.000Z | Wed, 01 Nov 2023 00:00:00 GMT |
| December 1 00:00 UTC | 1701388800 | 2023-12-01T00:00:00.000Z | Fri, 01 Dec 2023 00:00:00 GMT |
Developer context
2023 timestamps are useful for log review, API fixtures, database boundaries, yearly reports, and test data that needs stable UTC values.